![]() |
Pennsylvania Lighting Company ReviewsPost or read unbiased reviews and recommendations about Pennsylvania based home and commercial lighting companies. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() They're slightly hole-in-the-wall but they have some amazingly beautiful stained glass and other glass ornaments, and they aren't too expensive,. Rating: Excellent Philadelphia, PA 19147 343 S Street | ![]() |
![]() Love these guys! I got my wall sconce for my 1st to 2nd floor hallway here 20 years ago. It was a bargain at $15, but it still looks like a million bucks. The guys at the service counter are stretched thin, but when they finally get to you, They get to know your project and offer invaluable Rating: Good Allentown, PA 1033 Sumner Avenue | ![]() |
![]() I found this little out of the way place. It was really hard to find but well worth it. When I walked through their door, I thought they just opened the place looked really empty. I had this dumb bulb, Home Depot and Lowe's had no idea what it was, I went to Yale Electric and they said you Rating: Excellent Lancaster, PA 136 Keller Avenue | ![]() |
![]() Their prices are a bit higher than your local big box retailer, but the staff really knows their stuff, they are helpfull and attentive to your needs. I'd rather pay a little more for their kind of service and knowledge than walk out of a Lowes or Depot with possibly a cheaper product, but Rating: Average Harrisburg, PA 2207 Paxton Street | ![]() |
![]() I'll be the first to admit that I know absolutely nothing about electrical thingamajiggies. But I know where to go to get help especially when I am in an. Rating: Excellent Ardmore, PA 19003 14 Rittenhouse Place | ![]() |
![]() Looking to reconstruct the set of Sprockets? Well look no further, Dieter. This place has a wonderful array of minimalist furniture at maximalist (?). Rating: Good Philadelphia, PA 19106 152 North Third Street | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |






